Products
EV Sun - Blue Care Light
Manufactured by EV Lighting
Improve Your Quality Of Life And
Live A Healthy Lifestyle With Blue Care Light
Reduced Eye
Strain
Improved
Sleep Quality
Enhanced
Comfort
Potential Retinal
Protection
Minimised Risk
of Macular
Degeneration
Blue Care Light – Your Health, Our Priority
Normal LED lights emit a significant amount of blue light, which can be harmful to human health, particularly when exposed for extended periods, especially at night.
On the other hand, EV Lighting’s locally-produced LED light – Blue Care Light, is designed to balance the light spectrum, greatly reducing the amount of blue light emitted.
The goal of Blue Care Light is to provide illumination that emulates natural daylight while minimising potential negative effects on human health and well-being, particularly sleep quality and eye strain.
If you compare the spectral emissions of other LED lights and Blue Care Light, you will notice some clear differences.
Traits | Blue Care Light | Other Brands |
---|---|---|
Reduced Blue Light | ||
Flicker-Free | ||
Aluminium Alloy Casing | ||
High Transmittance | ||
High Luminous Efficiency | ||
Low Energy Consumption | ||
Low Heat Emission | ||
Non-Toxic Chemicals | ||
50,000-Hour Lifespan | ||
2-Year Warranty |
Extensive Indoor Applications

Study Rooms
Reading, writing, drawing

Offices and Workspaces
Working, meeting, presentation

Bedrooms
Relaxing, reading,
self-care

Living Rooms
Entertainment, leisure, socialising

Hospitals
Medical treatment, surgery, caretaking, consultation

Schools
Teaching, learning, reading, doing assignments, socialising

Factories
Labour, inspection, quality control

Labs and Workshops
R&D, experiment, repair & maintenance
Blue Care Light Products


Model | Size (Inch) | Wattage (W) | Shape | Dimension (mm) | CCT | Power Factor |
---|---|---|---|---|---|---|
EVLN-DL-B12W | 4 | 12 | Square | 130*130*H29 | 3000k 4000k 6000k | 0.90 |
4 | 12 | Round | Ø130*H29 | 0.90 | ||
EVLN-DL-B18W | 6 | 18 | Square | 170*170*H29 | 3000k 4000k 6000k | 0.90 |
6 | 18 | Round | Ø170*H29 | 0.90 |


Model | Size (Inch) | Wattage (W) | Shape | Dimension (mm) | CCT | Power Factor |
---|---|---|---|---|---|---|
EVLN-SDL-B12W | 4 | 12 | Square | 125*125*H46 | 3000k 4000k 6000k | 0.90 |
4 | 12 | Round | Ø125*H46 | 0.90 | ||
EVLN-SDL-B18W | 6 | 18 | Square | 175*175*H46 | 3000k 4000k 6000k | 0.90 |
6 | 18 | Round | Ø175*H46 | 0.90 |


Model | EVLN-DL-B12W | |
---|---|---|
Size (Inch) | 4 | 4 |
Wattage (W) | 12 | 12 |
Shape | Square | Round |
Dimension (mm) | 130*130*H29 | Ø130*H29 |
CCT | 3000k 4000k 6000k | |
Power Factor | 0.90 | 0.90 |
Model | EVLN-DL-24W | |
---|---|---|
Size (Inch) | 6 | 6 |
Wattage (W) | 24 | 24 |
Shape | Square | Round |
Dimension (mm) | 170*170*H29 | Ø170*H29 |
CCT | 3000k 4000k 6000k | |
Power Factor | 0.90 | 0.90 |


Model | EVLN-SDL-B18W | |
---|---|---|
Size (Inch) | 4 | 4 |
Wattage (W) | 18 | 18 |
Shape | Square | Round |
Dimension (mm) | 125*125*H46 | Ø125*H46 |
CCT | 3000k 4000k 6000k | |
Power Factor | 0.90 | 0.90 |
Model | EVLN-SDL-24W | |
---|---|---|
Size (Inch) | 6 | 6 |
Wattage (W) | 24 | 24 |
Shape | Square | Round |
Dimension (mm) | 175*175*H46 | Ø175*H46 |
CCT | 3000k 4000k 6000k | |
Power Factor | 0.90 | 0.90 |
Certifications
ISO 9001:2015
APPROVALS BY MALAYSIAN AUTHORITIES
APPROVALS BY OVERSEAS AUTHORITIES
REGISTERED TRADEMARK
To Understand More About Our Products
& Business Opportunities.